Global Video
![]()
| For Panasonic | Choose | # Rack Units | Rail Depth Required | Mounts on | Gross | ||
| FEC Accessory | Description | ( 1 RU = 1.75" ) | Cabinet Rails | (F)ront & (R)ear | (lbs) | Price | |
| BTS901Y | RBT901 | Dual Rackmount for BTS901Y/BTS915.6RU Space | 6 | 13" | F | 9 | $135.00 |
| BTS915 | required. | ||||||
| BPT901 | Blank Panel for RBT901. For mounting one monitor | 6 | - | - | 2 | 40.00 | |
| or | WFB901 | Wave Form Adaptor for Tektronix or similar | 6 | 17 1/4" | - | 8 | 125.00 |
| BTS901Y | RB90 | Dual Rackmount. Only 5RU required | 5 | 12 1/4" | F | 5 | 135.00 |
| BTS915 | BP90 | Blank Panel for RB90. For mounting one monitor | 5 | - | - | 3 | 40.00 |
| BTH1390Y | RKBM13 | Custom Rackmount Kit | 8 | 151/4" | F | 11 | 140.00 |
| BTM1950Y | RKBM19 | Custom Rackmount Kit | 10 | 181/4 -30" | F & R | 8 | 170.00 |
| CT1388/1389 | RCT1386 | Custom Rackmount Kit | 8 | 10 1/4" | F | 10 | 135.00 |
| WVBM500 | RKPWVM50 | Custom Triple Rackmount Kit | 4 | 9" | F | 6 | 125.00 |
| BPBM50 | Blank Panel for RKPWVM50 | 4 | - | - | 4 | 40.00 | |
| WVBM990 | RKWV90 | Custom Dual Rackmount Kit | 5 | 10 1/4" | F | 10 | 125.00 |
| BPWV90 | Blank Panel for single mounting one monitor | 5 | - | - | 2 | 40.00 | |
| WVCM1420 | RKWV20 | Custom Rackmount Kit | 8 | 11 1/4" | F | 10 | 110.00 |
| WVCM1430 | RKWV30 | Custom Rackmount Kit | 8 | 12" | F | 10 | 110.00 |
| For SONY | Choose | # Rack Units | Rail Depth Required | Mounts on | Gross | ||
| FEC Accessory | Description | ( 1 RU = 1.75" ) | Cabinet Rails | (F)ront & (R)ear | (lbs) | Price | |
| BVM-D9H1U | RKBVM9 | Dual Rackmount for Either Monitor. Provides front & rear support | 5 | 15"-25" | F&R | 15 | 150.00 |
| BVM-D9H5U | (For these Monitors) | NOTE:FP-9H5adaptormustbeusedwithBVMD9H5U | |||||
| BPBM9 | Blank Panel for RKBVM9 | 5 | - | - | 2 | 40.00 | |
| FP9H5 | AdaptortomountBVM-D9H5UinRKBVM9 | - | - | - | 6 | 40.00 | |
| DSC1040 | MB510G//A | Rackmount kit | 1 | 14" | F | 4 | 105.00 |
| PVM14M2U/4U | RKPM1341 | Custom Rackmount Kit for any of these Monitors. | 8 | 15 3/4" | F | 13 | 150.00 |
| PVM14N1U/2U/3U/4U | |||||||
| PVML14 | RKM14L | Custom Rackmount Kit | 6 | 16 3/4" | F | 4 | 110.00 |
| RKSS14L | Upgrade to make RKM14L into Slide Kit | 6 | 18" - 25" | F & R | 8 | 150.00 | |
| PVML20 | RKM20L | Custom Rackmount Kit | 9 | 14"-25" | F & R | 10 | 150.00 |
| PVM20NIU/2U | RKSPVM20 | Custom Rackslide Kit for these Monitors | 11 | 20"-30" | F & R | 16 | 215.00 |
| PVM20N5U/6U | Requires 11 RU Panel Space | ||||||
| PVM20M2U/4U | RKPM1954 | Custom Rackmount for these Monitors. | 10 | 19" - 30" | F & R | 8 | 170.00 |
| PVM1954U | |||||||
| PVM5041 | RKPM5041 | Custom Triple Monitor Rack Kit | 4 | 13 3/4" | F | 10 | 140.00 |
| PVM8041/42 | RK-PM8044 | Dual Rack mount for any of these Monitors. | 5 | 13" - 25" | F & R | 8 | 140.00 |
| PVM8044/45 | Provides Front & Rear Support | ||||||
| PVM8054/55 | BP8044 | Blank Panel for RKPM8044 | 5 | - | - | 2 | 40.00 |
| WF8044 | Wave Form Adapter for Tektronix 1700 Series | 5 | 17 1/4" | - | 8 | 135.00 | |
| and similar. RKPM8044 Required | |||||||
| SSM20N1U/5U | RKSPVM20 | Custom Rackslide Kit. Requires 11 RU | 11 | 20" - 30" | F & R | 16 | 215.00 |
| TU1041 | MB510B//A | Dual/Single Rackmount Kit | 1 | 14" | F | 4 | 120.00 |
| For JVC | Choose | # Rack Units | Rail Depth Required | Mounts on | Gross | ||
| FEC Accessory | Description | ( 1 RU = 1.75" ) | Cabinet Rails | (F)ront & (R)ear | (lbs) | Price | |
| BMH1300/1310 | RKBM13 | Custom Rackmount Kit | 8 | 15 1/4" | F | 11 | $140.00 |
| BMH1900SU | RKBM19 | Custom Rackmount Kit | 10 | 18 1/4" - 30" | F & R | 8 | 170.00 |
| DT1700CU | RKDT17 | Custom Rackmount Kit | 8 | 171/4" | F | 16 | 185.00 |
| DTV1900 | RKDTV19 | ||||||
| TML450 | RKL45 | Custom Triple Rackmount. Includes 1 BPL45. Note, | 4 | 13 1/4" - 25" | F & R | 10 | 150.00 |
| FAN-45 Must be used when triple mounting. | |||||||
| FAN-45 | Fan cooling unit. Must be used with 3 TML450. | 4 | - | - | 3 | 100.00 | |
| BPL45 | Blank Panel for TML450 | 4 | - | - | 2 | 40.00 | |
| TMA101G | RK101G | Dual Rackmount for TMA101G | 5 | 14½" - 25" | F & R | 9 | 140.00 |
| BP101G | Blank Panel for RK101G | 5 | - | - | 2 | 40.00 | |
| WF101G | Wave Form Adaptor for Tektronix or similar | 5 | 14¾" | - | 12 | 150.00 | |
| TMA13U/ | RKA13U | Custom Rackmount Kit | 8 | 141/4" | F | 11 | 125.00 |
| TMH1375SU | RKMH13 | Custom Rackmount Kit | 7 | 141/4" | F | 4 | 100.00 |
| TM123U | RK123U | Custom Rackmount Kit | 8 | 13 | F | 10 | 120.00 |
| TMA130 | RK130A | Custom Rackmount Kit | 7 | 10 1/4" | F | 11 | 125.00 |
| TM910SU | RK910SU | Dual Rackmount for TM910SU or TM950DU | 6 | 14" | F | 8 | 140.00 |
| TM950DU | BP910SU | Blank Panel for RK910SU | 6 | - | - | 2 | 40.00 |
| or | WF910SU | Wave Form Adapter for Textronix or Similar | 6 | 19" | - | 8 | 135.00 |
| TM910SU | RKMOB910 | Dual Rackmount Kit. No blank panel /waveform adaptor | 5 | 14 3/4 - 25" | F & R | 8 | 150.00 |
| TM950DU | available Occupies 5 RU. Provides Rear Support | ||||||
| TM923U | RK923U | Dual Rackmount For 2 TM923U | 6 | 11 | F | 8 | 125.00 |
| TM1650DSU | RKSL16U | Complete Rackslide Kit. Provides front & rear support | 8 | 18" - 30" | F & R | 18 | 215.00 |
| RK16ESU | Custom Rack Ears only for these Monitors. | 8 | 16" | F | 5 | 125.00 | |
| TMH1700GU | RKMH17 | Custom Rack Ears for TMH1700/1750 | 8 | 16 1/2" | F | 6 | 110.00 |
| TMH1750CG | RKHS17 | Upgrade to make RKMH17 a slide kit | 8 | 18" - 25" | F & R | 9 | 150.00 |
| TM1900/1950CG | |||||||
Last Updated: Feb. 9, 2004 ©GVSI
This is only a small sample of some of the rack mounts that we carry, if you don't see it give us a call.
Prices also change almost daily, call us to find out the current pricing of the rack mount that you are looking for.
CALL US AT 1-800-909-4874, 928-692-3800
We can accept VISA, MASTER CARD, AMERICAN EXPRESS, DISCOVER CARD, CHECKS, and PURCHASE ORDERS
![]()
ON-LINE CATALOG (Short Version) FULL CATALOG (Long Version)